Filters
Horse Name A/C/G Sire Siredam Number of Races 1. 2. 3. 4. 1. Percentage Double Percentage Revenue DP DI CD
ALBİTAY 2008-AA FLOWER ALLEY (USA) TOUCH GOLD (USA) 69 7 4 4 5 10 16 176.000,00 3-2-8-1-0 1.88 0.5
AMERICAN 2017-DK SMART ROBIN (JPN) TOUCH GOLD (USA) 11 0 1 1 1 0 9 39.975,00 3-1-15-1-0 1.35 0.3
EFBİR 2009-DK STRIKE THE GOLD (USA) TOUCH GOLD (USA) 25 1 2 1 5 4 12 16.850,00 5-2-13-0-0 2.08 0.6
HUNTER CAT 2019-DD SIDNEY`S CANDY (USA) TOUCH GOLD (USA) 1 0 0 0 0 0 0 0,00
KIZIL GÜNEŞ 2013-AK LION HEART (USA) TOUCH GOLD (USA) 54 5 2 9 6 9 13 233.200,00 2-1-7-0-0 1.86 0.5
NALKIRAN 2011-DD YONAGUSKA (USA) TOUCH GOLD (USA) 1 0 0 0 0 0 0 0,00 5-2-13-0-0 2.08 0.6
SEKSEN BİR 2018-DD SMART ROBIN (JPN) TOUCH GOLD (USA) 11 0 0 0 0 0 0 6.600,00 3-1-11-1-0 1.46 0.38
Contact Us